Daniel Wade in 2010
Full grown Pulli Retraps TOTAL
Daniel Wade
Grey Heron 0 4 0 4
Kestrel 2 9 0 11
Woodcock 1 0 0 1
Stock Dove 8 7 1 16
Woodpigeon 8 0 0 8
Collared Dove 1 0 0 1
Barn Owl 9 34 11 54
Little Owl 9 40 3 52
Tawny Owl 0 1 0 1
Kingfisher 1 0 0 1
Great Spotted Woodpecker 2 0 1 3
Sand Martin 14 0 2 16
Swallow 8 0 0 8
Waxwing 1 0 0 1
Wren 7 0 2 9
Dunnock 12 0 6 18
Robin 10 0 4 14
Whinchat 1 0 0 1
Blackbird 24 0 1 25
Fieldfare 1 0 0 1
Song Thrush 4 0 0 4
Redwing 4 0 0 4
Mistle Thrush 1 0 0 1
Grasshopper Warbler 1 0 0 1
Sedge Warbler 1 0 0 1
Lesser Whitethroat 3 0 0 3
Whitethroat 14 0 3 17
Blackcap 8 0 1 9
Chiffchaff 17 0 5 22
Willow Warbler 9 0 0 9
Goldcrest 17 0 0 17
Spotted Flycatcher 4 0 0 4
Printed on: 19-Jan-11 Page 1
Full grown Pulli Retraps TOTAL
Long-tailed Tit 18 0 3 21
Marsh Tit 3 0 1 4
Willow Tit 1 0 0 1
Coal Tit 19 0 9 28
Blue Tit 122 0 15 137
Great Tit 133 0 35 168
Nuthatch 0 0 2 2
Treecreeper 1 0 0 1
Jay 2 0 0 2
Magpie 1 0 0 1
Jackdaw 5 39 1 45
Starling 2 0 0 2
House Sparrow 6 0 0 6
Chaffinch 49 0 4 53
Brambling 61 0 1 62
Greenfinch 9 0 0 9
Goldfinch 141 0 22 163
Siskin 2 0 1 3
Linnet 6 0 0 6
Lesser Redpoll 7 0 2 9
Bullfinch 2 0 0 2
Yellowhammer 111 0 15 126
Reed Bunting 111 0 18 129
Corn Bunting 2 0 0 2
Grand Total: 1016 134 169 1319
Total Species: 53 7 26 56
On top of these totals I have...
Daniel Wade in 2011
Full grown Pulli Retraps TOTAL
Daniel Wade
Blackbird 2 0 0 2
Fieldfare 3 0 0 3
Redwing 1 0 0 1
Long-tailed Tit 2 0 0 2
Marsh Tit 1 0 0 1
Coal Tit 3 0 2 5
Blue Tit 43 0 9 52
Great Tit 27 0 12 39
Nuthatch 1 0 0 1
Chaffinch 4 0 1 5
Brambling 11 0 1 12
Goldfinch 1 0 0 1
Siskin 7 0 1 8
Common Redpoll 11 0 1 12
Lesser Redpoll 14 0 9 23
Redpoll (Common/Lesser) 1 0 0 1
Bullfinch 1 0 1 2
Yellowhammer 1 0 0 1
Reed Bunting 1 0 0 1
Grand Total: 135 0 37 172
Total Species: 19 0 9 19
No comments:
Post a Comment